Address Fields in Workflows
Understanding the Address Fields in Workflows
This document outlines the newly expanded address fields available within Workflows. These fields provide a more granular and comprehensive way to utilise address information.
Address Fields Explained
Below is a list of the new address fields, their labels, descriptions, and sample anonymised data.
The address below is for Google UK Ltd, Belgrave House, 76 Buckingham Palace Road, London, SW1W 9TQ
| Label | Description | Sample Data |
|---|---|---|
| Full address | The complete, formatted address as a single string. | 76 Buckingham Palace Rd, London SW1W 0SR, UK |
| Street Number | The street number of the address. | 76 |
| Street | The name of the street. | Buckingham Palace Rd |
| Address Line 1 | The first line of the address (often street number and name). | 76 Buckingham Palace Rd |
| Address Line 2 | The second line of the address (e.g., apartment, suite, unit). | |
| Address Line 3 | The third line of the address (rarely used, for extra details). | |
| City | The city or locality name. | London |
| State | The state, province, or administrative region. | England |
| Postcode | The postal code or ZIP code. | SW1W 0SR |
| Country | The full name of the country. | United Kingdom |
| Country Code | The two-letter ISO country code. | GB |
| Address Latitude | The geographic latitude of the address. | 51.4948621 |
| Address Longitude | The geographic longitude of the address. | -0.1462386 |
| Google Place ID | A unique identifier for the place in Google's Places database. | Eiw3NiBCdWN… shortened for brevity |
If you're looking for the complete Google Place ID from above, it is: Eiw3NiBCdWNraW5naGFtIFBhbGFjZSBSZCwgTG9uZG9uIFNXMVcgMFNSLCBVSyIwEi4KFAoSCWGhkPIhBXZIERTX72nKNyGxEEwqFAoSCcFCtPUhBXZIEZ5ko8XtstTq.
Handling Empty Fields
Not all of these fields will be set. For example, most Vyro ordering journeys will populate the Postcode field only as this is the only piece of data captured during this journey. When an address is entered via Dashboard, SalesHub or anywhere that an "Address Search" field is present, the data set will be complete.
